Trainings
“The hardest part of training is making the decision to start it at all.” Wolfgang Gullich
Periodized training calendar for rock climbers.
| STAGE | DAY | |||||||
|---|---|---|---|---|---|---|---|---|
| WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Muscular endurance | 1 | - | O | - | O | - | O | O |
| 2 | - | - | O | O | - | O | - | |
| 3 | - | O | O | - | O | - | O | |
| 4 | - | O | - | O | - | O | O | |
| Limit strenght | 5 | - | - | O | - | - | O | - |
| 6 | - | - | O | - | - | O | - | |
| 7 | - | - | O | - | - | O | - | |
| Anaerobic endurance | 8 | - | - | O | - | - | O | - |
| 9 | O | - | - | O | - | - | O | |
| Relaxation | 10 | - | - | - | - | - | - | - |
This calendar is based on Eric J. Hörst’s articles and books.